Home

PEF morfium Bojí sa zomrieť vibration alpha deformation and beta priateľka materializmus Stupeň Celzia

Anomalous Deformation Behavior in ULE Glass upon Microindentation: A  Vibrational Spectroscopic Investigation in the Induced Structural Changes  of a Ti-Silicate Glass | The Journal of Physical Chemistry C
Anomalous Deformation Behavior in ULE Glass upon Microindentation: A Vibrational Spectroscopic Investigation in the Induced Structural Changes of a Ti-Silicate Glass | The Journal of Physical Chemistry C

Applied Sciences | Free Full-Text | Crystal Plasticity Finite Element  Method for Slip Systems Evolution Analysis of α/β Duplex Titanium Alloys  during Quasi-Static Tensile Testing
Applied Sciences | Free Full-Text | Crystal Plasticity Finite Element Method for Slip Systems Evolution Analysis of α/β Duplex Titanium Alloys during Quasi-Static Tensile Testing

Crystals | Free Full-Text | Crystallographic Orientation Relationship  between α and β Phases during Non-Equilibrium Heat Treatment of  Cu-37 wt. % Zn Alloy
Crystals | Free Full-Text | Crystallographic Orientation Relationship between α and β Phases during Non-Equilibrium Heat Treatment of Cu-37 wt. % Zn Alloy

Effects of the morphology of grain boundary α-phase on the anisotropic  deformation behaviors of additive manufactured Ti–6Al–4V - ScienceDirect
Effects of the morphology of grain boundary α-phase on the anisotropic deformation behaviors of additive manufactured Ti–6Al–4V - ScienceDirect

Transition process of quartz-α to quartz-β (573 • ) | Download Scientific  Diagram
Transition process of quartz-α to quartz-β (573 • ) | Download Scientific Diagram

The skeletal and deformation vibration region of the IR low-... | Download  Scientific Diagram
The skeletal and deformation vibration region of the IR low-... | Download Scientific Diagram

Deformation pattern in vibrating microtubule: Structural mechanics study  based on an atomistic approach | Scientific Reports
Deformation pattern in vibrating microtubule: Structural mechanics study based on an atomistic approach | Scientific Reports

Flutter Phenomenon in Flow Driven Energy Harvester–A Unified Theoretical  Model for “Stiff” and “Flexible” Materials | Scientific Reports
Flutter Phenomenon in Flow Driven Energy Harvester–A Unified Theoretical Model for “Stiff” and “Flexible” Materials | Scientific Reports

Vibrational spectroscopy at atomic resolution with electron impact  scattering | Nature Physics
Vibrational spectroscopy at atomic resolution with electron impact scattering | Nature Physics

a) Merge structure of the (intermediate) nodes α 1 , α 2 , β 1 , β 2... |  Download Scientific Diagram
a) Merge structure of the (intermediate) nodes α 1 , α 2 , β 1 , β 2... | Download Scientific Diagram

Kirchhoff–Love plate theory - Wikipedia
Kirchhoff–Love plate theory - Wikipedia

Metals | Free Full-Text | Improvement of the Crack Propagation Resistance  in an α + β Titanium Alloy with a Trimodal Microstructure
Metals | Free Full-Text | Improvement of the Crack Propagation Resistance in an α + β Titanium Alloy with a Trimodal Microstructure

The fast continuous wavelet transformation (fCWT) for real-time,  high-quality, noise-resistant time–frequency analysis | Nature  Computational Science
The fast continuous wavelet transformation (fCWT) for real-time, high-quality, noise-resistant time–frequency analysis | Nature Computational Science

Microtexture evolution effected by Mo content in α + β titanium alloys -  ScienceDirect
Microtexture evolution effected by Mo content in α + β titanium alloys - ScienceDirect

Investigation of ultra-precision planing process to fabricate high  luminance retroreflector based on cutting force and tool vibration analysis  | Scientific Reports
Investigation of ultra-precision planing process to fabricate high luminance retroreflector based on cutting force and tool vibration analysis | Scientific Reports

Polymers | Free Full-Text | Deformation-Induced Crystallization Behavior of  Isotactic Polypropylene Sheets Containing a β-Nucleating Agent under  Solid-State Stretching
Polymers | Free Full-Text | Deformation-Induced Crystallization Behavior of Isotactic Polypropylene Sheets Containing a β-Nucleating Agent under Solid-State Stretching

The β relaxation in metallic glasses: an overview - ScienceDirect
The β relaxation in metallic glasses: an overview - ScienceDirect

Metals | Free Full-Text | In Situ Synchrotron X-ray Diffraction  Investigations of the Nonlinear Deformation Behavior of a Low Modulus β-Type  Ti36Nb5Zr Alloy
Metals | Free Full-Text | In Situ Synchrotron X-ray Diffraction Investigations of the Nonlinear Deformation Behavior of a Low Modulus β-Type Ti36Nb5Zr Alloy

Shear band widening mechanism in Ti–6Al–4V under high strain rate  deformation | Journal of Materials Research | Cambridge Core
Shear band widening mechanism in Ti–6Al–4V under high strain rate deformation | Journal of Materials Research | Cambridge Core

Free vibration and buckling analyses of magneto-electro-elastic FGM  nanoplates based on nonlocal modified higher-order sinusoidal shear  deformation theory - ScienceDirect
Free vibration and buckling analyses of magneto-electro-elastic FGM nanoplates based on nonlocal modified higher-order sinusoidal shear deformation theory - ScienceDirect

Implementation of visco-pseudo-elastic dampers for vibration reduction of  sandwich shells using a large deformation FE technique - ScienceDirect
Implementation of visco-pseudo-elastic dampers for vibration reduction of sandwich shells using a large deformation FE technique - ScienceDirect

JVD | Free Full-Text | Vascular and Neural Response to Focal Vibration,  Sensory Feedback, and Piezo Ion Channel Signaling
JVD | Free Full-Text | Vascular and Neural Response to Focal Vibration, Sensory Feedback, and Piezo Ion Channel Signaling

Interaction of Amyloid-β-(1–42) Peptide and Its Aggregates with Lipid/Water  Interfaces Probed by Vibrational Sum-Frequency Generation Spectroscopy |  The Journal of Physical Chemistry B
Interaction of Amyloid-β-(1–42) Peptide and Its Aggregates with Lipid/Water Interfaces Probed by Vibrational Sum-Frequency Generation Spectroscopy | The Journal of Physical Chemistry B

Simulation of C=O stretches vibrations of Amide I by Gaussian of... |  Download Scientific Diagram
Simulation of C=O stretches vibrations of Amide I by Gaussian of... | Download Scientific Diagram

Revealing nanoscale material deformation mechanism and surface/subsurface  characteristics in vibration-assisted nano-grinding of single-crystal iron  - ScienceDirect
Revealing nanoscale material deformation mechanism and surface/subsurface characteristics in vibration-assisted nano-grinding of single-crystal iron - ScienceDirect

Materials | Free Full-Text | Theoretical Analysis and Verification on  Plastic Deformation Behavior of Rocket Nozzle Using a Novel Tube  Upsetting-Bulging Method
Materials | Free Full-Text | Theoretical Analysis and Verification on Plastic Deformation Behavior of Rocket Nozzle Using a Novel Tube Upsetting-Bulging Method

On computing exact means of time series using the move-split-merge metric |  SpringerLink
On computing exact means of time series using the move-split-merge metric | SpringerLink

Frontiers | Deep-Seated Deformation Mechanisms of Excavated Slope and  Control Methods: A Case Study
Frontiers | Deep-Seated Deformation Mechanisms of Excavated Slope and Control Methods: A Case Study