Home

bariéra tvorivé Narabar less distance between the annulus and the coronary origin Zodpovedná osoba spiatočný krab

Cureus | Anomalous Aortic Origin of Coronary Arteries from the Opposite  Sinus: A Case Report | Article
Cureus | Anomalous Aortic Origin of Coronary Arteries from the Opposite Sinus: A Case Report | Article

The locations and tricuspid valve annulus to right coronary artery... |  Download Scientific Diagram
The locations and tricuspid valve annulus to right coronary artery... | Download Scientific Diagram

Eccentricity of Aortic Annulus and Distance of Origin of Left Main and  Right Coronary Arteries from Adjacent Aortic Leaflets in Non-Stenotic  Aortic Valves by TEE 3D Echocardiography
Eccentricity of Aortic Annulus and Distance of Origin of Left Main and Right Coronary Arteries from Adjacent Aortic Leaflets in Non-Stenotic Aortic Valves by TEE 3D Echocardiography

Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS
Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS

Preventing Coronary Obstruction During Transcatheter Aortic Valve  Replacement: From Computed Tomography to BASILICA - ScienceDirect
Preventing Coronary Obstruction During Transcatheter Aortic Valve Replacement: From Computed Tomography to BASILICA - ScienceDirect

Assessment of the aortic valve prior to and after PVR with MSCT. Before...  | Download Scientific Diagram
Assessment of the aortic valve prior to and after PVR with MSCT. Before... | Download Scientific Diagram

Healthcare | Free Full-Text | Screening of Coronary Artery Origin by  Echocardiography: Definition of Normal (and Abnormal) Take-Off by Standard  Echocardiographic Views in a Healthy Pediatric Population
Healthcare | Free Full-Text | Screening of Coronary Artery Origin by Echocardiography: Definition of Normal (and Abnormal) Take-Off by Standard Echocardiographic Views in a Healthy Pediatric Population

Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS
Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS

18 Coronary Arteries and Myocardial Perfusion | Radiology Key
18 Coronary Arteries and Myocardial Perfusion | Radiology Key

One of our selected patients showing manual post processing... | Download  Scientific Diagram
One of our selected patients showing manual post processing... | Download Scientific Diagram

Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus  of Valsalva: Which Approach Should We Take? | Revista Española de  Cardiología
Congenital Coronary Artery Anomalies With Origin in the Contralateral Sinus of Valsalva: Which Approach Should We Take? | Revista Española de Cardiología

Mitral Valve Repair and Anomalous Origin of Circumflex Artery: To Ring or  Not to Ring - ScienceDirect
Mitral Valve Repair and Anomalous Origin of Circumflex Artery: To Ring or Not to Ring - ScienceDirect

Anomalous Origin of the Right Coronary Artery From the Left Ventricle |  Thoracic Key
Anomalous Origin of the Right Coronary Artery From the Left Ventricle | Thoracic Key

Circumflex artery | Radiology Reference Article | Radiopaedia.org
Circumflex artery | Radiology Reference Article | Radiopaedia.org

Assessment of the height of the coronary ostia relative to the aortic... |  Download Scientific Diagram
Assessment of the height of the coronary ostia relative to the aortic... | Download Scientific Diagram

Anomalous Origin of Coronary Arteries | IntechOpen
Anomalous Origin of Coronary Arteries | IntechOpen

Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of  Pathologic Conditions with CT and MR Imaging
Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of Pathologic Conditions with CT and MR Imaging

Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of  Pathologic Conditions with CT and MR Imaging
Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of Pathologic Conditions with CT and MR Imaging

a Measurement of the distance between the coronary ostia and the aortic...  | Download Scientific Diagram
a Measurement of the distance between the coronary ostia and the aortic... | Download Scientific Diagram

Diagram shows origin (arrow) of the left main coronary artery from the... |  Download Scientific Diagram
Diagram shows origin (arrow) of the left main coronary artery from the... | Download Scientific Diagram

Surgical Unroofing for Anomalous Aortic Origin of Coronary Arteries
Surgical Unroofing for Anomalous Aortic Origin of Coronary Arteries

Transcatheter Aortic Valve Implantation With Either CoreValve or SAPIEN XT  Devices in Patients With a Single Coronary Artery
Transcatheter Aortic Valve Implantation With Either CoreValve or SAPIEN XT Devices in Patients With a Single Coronary Artery

Calculating the distance between the aortic annular plane and left (a)... |  Download Scientific Diagram
Calculating the distance between the aortic annular plane and left (a)... | Download Scientific Diagram

Distance between annulus and left coronary ostium (black line). | Download  Scientific Diagram
Distance between annulus and left coronary ostium (black line). | Download Scientific Diagram

Distance of mitral annulus and coronary system: three dimensional... |  Download Scientific Diagram
Distance of mitral annulus and coronary system: three dimensional... | Download Scientific Diagram

A single, shared origin for all three coronary arteries from the right  coronary cusp: a case report | Journal of Medical Case Reports | Full Text
A single, shared origin for all three coronary arteries from the right coronary cusp: a case report | Journal of Medical Case Reports | Full Text

SciELO - Brasil - Morphometric and topographic study of coronary ostia  Morphometric and topographic study of coronary ostia
SciELO - Brasil - Morphometric and topographic study of coronary ostia Morphometric and topographic study of coronary ostia

SciELO - Brasil - Relação anatômica entre a porção posterior do ânulo  mitral e as artérias coronárias: implicações no tratamento cirúrgico  Relação anatômica entre a porção posterior do ânulo mitral e as
SciELO - Brasil - Relação anatômica entre a porção posterior do ânulo mitral e as artérias coronárias: implicações no tratamento cirúrgico Relação anatômica entre a porção posterior do ânulo mitral e as

Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS
Sudden Cardiac Death and Anomalous, Aortic Origin, Coronary Arteries | BCS

Frontiers | Surgery for Anomalous Aortic Origin of Coronary Arteries:  Technical Safeguards and Pitfalls
Frontiers | Surgery for Anomalous Aortic Origin of Coronary Arteries: Technical Safeguards and Pitfalls