Home

šmykľavka aréna Michelangelo alexa metrics hecker vyhliadka cieľ pôžitkárstvo

Vision-related convergent gene losses reveal SERPINE3's unknown role in the  eye | bioRxiv
Vision-related convergent gene losses reveal SERPINE3's unknown role in the eye | bioRxiv

Directed Energy Transfer through DNA-Templated J-Aggregates | Bioconjugate  Chemistry
Directed Energy Transfer through DNA-Templated J-Aggregates | Bioconjugate Chemistry

Fast and high-fidelity in situ 3D imaging protocol for stem cells and niche  components for mouse organs and tissues - ScienceDirect
Fast and high-fidelity in situ 3D imaging protocol for stem cells and niche components for mouse organs and tissues - ScienceDirect

Nut and Bolt Thread Checker (Complete SAE/Inch and Metric Set) (Packs) - -  Amazon.com
Nut and Bolt Thread Checker (Complete SAE/Inch and Metric Set) (Packs) - - Amazon.com

N(6)‐methyladenosine‐binding protein YTHDF1 suppresses EBV replication and  promotes EBV RNA decay | EMBO reports
N(6)‐methyladenosine‐binding protein YTHDF1 suppresses EBV replication and promotes EBV RNA decay | EMBO reports

Dysregulation of PD-L1 by UFMylation imparts tumor immune evasion and  identified as a potential therapeutic target | PNAS
Dysregulation of PD-L1 by UFMylation imparts tumor immune evasion and identified as a potential therapeutic target | PNAS

IJMS | Free Full-Text | Addressing Doxorubicin Resistance in Bone Sarcomas  Using Novel Drug-Resistant Models
IJMS | Free Full-Text | Addressing Doxorubicin Resistance in Bone Sarcomas Using Novel Drug-Resistant Models

The mechanical regulation of RNA binding protein hnRNPC in the failing  heart | Science Translational Medicine
The mechanical regulation of RNA binding protein hnRNPC in the failing heart | Science Translational Medicine

Unbiased single cell spatial analysis localises inflammatory clusters of  immature neutrophils-CD8 T cells to alveolar progenitor cells in fatal  COVID-19 lungs | medRxiv
Unbiased single cell spatial analysis localises inflammatory clusters of immature neutrophils-CD8 T cells to alveolar progenitor cells in fatal COVID-19 lungs | medRxiv

Biomolecules | Free Full-Text | Single-Cell Sequencing Reveals an Intrinsic  Heterogeneity of the Preovulatory Follicular Microenvironment
Biomolecules | Free Full-Text | Single-Cell Sequencing Reveals an Intrinsic Heterogeneity of the Preovulatory Follicular Microenvironment

AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology  | Science Advances
AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology | Science Advances

Quantitative analysis of Weibel-Palade bodies | PLOS ONE
Quantitative analysis of Weibel-Palade bodies | PLOS ONE

Dysfunctional ERG signaling drives pulmonary vascular aging and persistent  fibrosis | Nature Communications
Dysfunctional ERG signaling drives pulmonary vascular aging and persistent fibrosis | Nature Communications

Rapid Enzyme-Mediated Biotinylation for Cell Surface Proteome Profiling |  Analytical Chemistry
Rapid Enzyme-Mediated Biotinylation for Cell Surface Proteome Profiling | Analytical Chemistry

EIF4A3-induced circular RNA PRKAR1B promotes osteosarcoma progression by  miR-361-3p-mediated induction of FZD4 expression | Cell Death & Disease
EIF4A3-induced circular RNA PRKAR1B promotes osteosarcoma progression by miR-361-3p-mediated induction of FZD4 expression | Cell Death & Disease

Interleukin-6 blockade reduces salt-induced cardiac inflammation and  fibrosis in subtotal nephrectomized mice | American Journal of  Physiology-Renal Physiology
Interleukin-6 blockade reduces salt-induced cardiac inflammation and fibrosis in subtotal nephrectomized mice | American Journal of Physiology-Renal Physiology

Leading Global Diversity, Equity, and Inclusion: A Guide for Systemic  Change in Multinational Organizations: Anand, Rohini: 9781523000241:  Amazon.com: Books
Leading Global Diversity, Equity, and Inclusion: A Guide for Systemic Change in Multinational Organizations: Anand, Rohini: 9781523000241: Amazon.com: Books

Rapid autophagic regression of the milk gland during involution is critical  for maximizing tsetse viviparous reproductive output | PLOS Neglected  Tropical Diseases
Rapid autophagic regression of the milk gland during involution is critical for maximizing tsetse viviparous reproductive output | PLOS Neglected Tropical Diseases

Endothelial Recovery in Bare Metal Stents and Drug-Eluting Stents on a  Single-Cell Level | Arteriosclerosis, Thrombosis, and Vascular Biology
Endothelial Recovery in Bare Metal Stents and Drug-Eluting Stents on a Single-Cell Level | Arteriosclerosis, Thrombosis, and Vascular Biology

Nuclear ATR lysine-tyrosylation protects against heart failure by  activating DNA damage response - ScienceDirect
Nuclear ATR lysine-tyrosylation protects against heart failure by activating DNA damage response - ScienceDirect

Hepatic stellate cell stearoyl co-A desaturase activates leukotriene B4  receptor 2 - β-catenin cascade to promote liver tumorigenesis | Nature  Communications
Hepatic stellate cell stearoyl co-A desaturase activates leukotriene B4 receptor 2 - β-catenin cascade to promote liver tumorigenesis | Nature Communications

Engineered IL13 variants direct specificity of IL13Rα2-targeted CAR T cell  therapy | PNAS
Engineered IL13 variants direct specificity of IL13Rα2-targeted CAR T cell therapy | PNAS

3D Spectroscopic Tracking of Individual Brownian Nanoparticles during  Galvanic Exchange | ACS Nano
3D Spectroscopic Tracking of Individual Brownian Nanoparticles during Galvanic Exchange | ACS Nano

A Single Central Pattern Generator for the Control of a Locomotor Rolling  Wave in Mollusc Aplysia | Research
A Single Central Pattern Generator for the Control of a Locomotor Rolling Wave in Mollusc Aplysia | Research